Bike Geo´s
Geometries of bikes I find interesting. For comparison my reference is the Rose XEON TEAM GF 57 road marathon bike, which I´m riding for multiple years now. [1]
Bike | Comment | Frame Size | Stack | Reach | Seat Angle | Head Angle | Trail | Chain Stays | Wheelbase | BB Drop | BB Threaded |
---|---|---|---|---|---|---|---|---|---|---|---|
Rose XEON TEAM 2017 | I´m riding it with a 90mm stem and a drop bar with 75mm reach. | 57 | 583 | 387 | 74 | 73 | 410 | 1001 | No | ||
Specialized Roubaix 2021 | More relaxed than the XEON. | 56 | 605 | 384 | 73.5 | 73.5 | 55 | 415 | 995 | 76 | Yes |
Specialized Diverge 2021 | Longer reach and wheelbase, slack steering. | 56 | 610 | 392 | 73.5 | 71.75 | 57 | 425 | 1042 | 80 | Yes |
Fairlight Strael 3.0 (tall) | James Hayden, the two-times winner of the Transcontinental, rode a Strael. It´s a steel bike weighing under 9 kilo´s. Fairlight offers the regular and tall geometries, which I think is an incredible commitment to rider needs. Their design notes, written by Dom Thomas who is the bike designer of Fairlight cycles, really speak to me. After being interested in Fairlight and the Strael for multiple years now, I ordered a frame which will probably arrive by March 2022. | 56 | 600 | 380 | 73.5 | 73 | 57 | 418 | 1002 | 68 | Yes |
Fairlight Secan 2.0 (tall) | James Hayden won the Italy Divide (together with Sofiane Seihill) on a Secan. | 56 | 610 | 385 | 73.5 | 72 | 60.7 | 430 | 1034 | 77 | Yes |
Santa Cruz Stigmata 2021 | It´s not important for the geo, but the color schemes for 2022 are awful. | 56 | 596 | 388 | 73.5 | 72 | 57 | 425 | 1025 | 72 | Yes |
Cannondale Synapse 2022 | The 2022 version has a standard 27.2 seatpost and a threaded bottom bracket! The Cannondale website is appealing. | 56 | 590 | 387 | 73 | 73.2 | 57 | 415 | 998 | 73 | Yes |
When you don´t find the geometry data for older bikes on the manufacturers page, bike geometries can be looked up at geometrygeeks.bike ↩︎
Comments